HYW ER309L Stainless Steel MIG Welding Wire
Precio habitual
$17.31
Oferta
HYW ER309L Stainless Steel MIG Welding Wire is a low-carbon (L) austenitic stainless MIG wire (23% Cr / 13% Ni) engineered for dissimilar-metal joints and overlay work. Its higher alloy content makes it the standard choice for joining stainless to carbon or low-alloy steel and for buffer / cladding layers, while the low carbon level guards against intergranular corrosion.
Key Features
- › Low-carbon (L) chemistry minimizes carbide precipitation and intergranular corrosion
- › High-silicon formulation for smooth wetting, a stable arc and reduced spatter
- › Bright, clean, X-ray quality welds with easy slag / oxide cleanup
- › Precision-wound layer spools for consistent, tangle-free feeding
Ideal Applications
- › Joining stainless steel to carbon or low-alloy steel (dissimilar joints)
- › Buffer / first-layer cladding and overlay welding
- › Welding 309 / 309S stainless base metals
- › Heat- and corrosion-resistant fabrication
- › Repair and maintenance of mixed-metal assemblies
Technical Specifications
| AWS Classification | AWS A5.9 / A5.9M ER309L |
| Tensile Strength | 85,000 psi (586 MPa) typical (as-welded) |
| Wire Type | Solid low-carbon austenitic stainless steel (23% Cr / 13% Ni) |
| Process | MIG / MAG (GMAW) |
| Polarity | DC+ (DCEP / reverse polarity) |
| Shielding Gas | 98% Ar / 2% O₂, or tri-mix (90% He / 7.5% Ar / 2.5% CO₂) for short-circuit |
| Packaging | 2 lb & 25 lb plastic spools (single rolls and multi-roll packs) |
Typical Chemical Composition
Typical filler-wire analysis (wt %). Single values are maximums; iron is the balance.
| Element | Typical Wire (wt %) |
|---|---|
| Carbon (C) | 0.03 max |
| Chromium (Cr) | 23.0 – 25.0 (typ. 24.0) |
| Nickel (Ni) | 12.0 – 14.0 (typ. 13.0) |
| Manganese (Mn) | 1.0 – 2.5 (typ. 1.8) |
| Silicon (Si) | 0.30 – 0.65 (typ. 0.45) |
| Molybdenum (Mo) | 0.75 max |
| Phosphorus (P) | 0.03 max |
| Sulfur (S) | 0.03 max |
| Copper (Cu) | 0.75 max |
| Iron (Fe) | Balance |
Mechanical Properties
Typical as-welded all-weld-metal properties; values meet or exceed AWS A5.9 minimums.
| Tensile Strength | typ. 88,000 psi (605 MPa) |
| Yield Strength (0.2% offset) | typ. 60,000 psi (415 MPa) |
| Elongation (2 in / 50 mm) | typ. 38% |
| Ferrite Number (FN) | 8 – 15 typical |
Available Sizes & Recommended Amperage
| Diameter | Recommended Amperage |
|---|---|
| .030" (0.8 mm) | 40 – 145 A |
| .035" (0.9 mm) | 50 – 180 A |
| .045" (1.2 mm) | 75 – 350 A |
Recommended amperage ranges are general guidelines; optimal settings vary with base-metal thickness, joint design, shielding gas, and welding position. Store wire in a dry location to prevent oxidation and ensure smooth feeding.